MIDDLE EAST
PRODUCED WATER OILFIELD
SYMPOSIUM & EXHIBITION
- Marsa Malaz, Kempinski-The Pearl Doha Qatar
- 17th - 18th September 2024
- 00Days
- 00Hours
- 00Minutes
- 00Seconds
Hosted by
Knowledge Partner
In Collaboration with
Organized by
Gold Sponsor
Diamond Sponsor
Platinum Sponsor
Gala Dinner Sponsor
Official Media Partner
In Collaboration with
Organized by
Silver Sponsors
Official Media Partners
WELCOME MESSAGE
On behalf of the Produced Water Society – Middle East Chapter, it is our distinct pleasure to extend a cordial invitation to you for the upcoming Middle East Produced Water Oilfield Symposium & Exhibition 2024″, scheduled to take place from 17th – 18th, September 2024 in Marsa Malaz Kempinski, The Pearl – Doha, Qatar.
Building upon the success of previous society events, the 2024 Qatar edition will once again serve as a paramount platform for addressing the latest challenges, exploring opportunities, showcasing innovations, discussing technological advancements, navigating environmental regulations and delving into water treatment and reuse within the realm of produced water management.
Qatar, a leader in sustainable resource management, has made significant strides in produced water treatment and utilization. Qatar’s commitment to innovation and environmental stewardship will be showcased, offering valuable insights for attendees seeking to implement effective solutions in their respective regions. The symposium promises to be an exceptional opportunity for professionals worldwide to exhibit their cutting-edge technologies, share best practices and discuss valuable lessons learned. By hosting the event in Qatar, we aim to facilitate a rich exchange of ideas and experiences and promoting international collaboration within the industry.
We firmly believe that this symposium will be a crucial platform for industry leaders, subject matter experts, government officials and environmental professionals to stay ahead of the latest advancements and growth trends, both regionally and internationally. We extend a special invitation to all IOCs and NOCs to play a pivotal role in shaping the discourse and contributing to the sustainable future of our region.
We look forward to your active participation in making the Middle East Produced Water Oilfield Symposium & Exhibition 2024 a resounding success.
Your presence and contributions will undoubtedly enrich the symposium, making it a memorable and impactful gathering.
Dr. Jenny Lawler
CONFERENCE CHAIR
Keynote Speaker
Khalid H. Al Jamea
Director
Mr. Al-Jamea has overseen pioneering sustainability initiatives in energy-efficiency, biodiversity, and nature-based solutions. Under his leadership, the seawater injection system has become a model of implementing Aramcos digital transformation strategy.
Abdulrahman AlQahtani
Director
Northern Area Technical Support Department
Gregory Welch
Director,
His work spans numerous countries including Canada, the US, Thailand, Bahrain, Qatar, UAE, and now Saudi Arabia.
Ziad Jeha
Midstream Director
Ziad Jeha
Ziad has more than 29 years of experience in Schlumberger. Over the years, he held positions of increasing responsibility across the globe covering the whole oil and gas spectrum from the Middle East to North Africa, USA, and Asia.
He supervised several technical units and Mega projects ensuring implementation of best practice processes in the project life-cycle. With a strong contribution to in-country value initiatives and a solid operational background, he leads diverse organizations with a worldwide footprint.
Russell Dunn
Global Product Lead for Water and Wastewater Treatment
Russell Dunn
With over 30 years experience in Industrial water and wastewater treatment design, commissioning, product application, and troubleshooting he is currently responsible for Baker Hughes offering to the mid and downstream markets.
He has been with Baker Hughes in various capacities for the past 10 years, with particular focus on the KSA and GCC regions.
EXECUTIVE COMMITTEE
Jenny Lawler
Sr. Research Director
Steve Coffee
President
Hani AlKhalifa
Technical Advisor
President,
Produced Water Society
Middle East Chapter
Mohammad Albeldawi
Environmental Expert and Engineering Consultant
Saada Al-Shukaili
Head of Water Management
Mokrane Khaldi
Business Manager Water Services
Mundhir Battashi
Water Management Engineer
Nabil Tarhouni
General Manager
Syed A. Ahmed
Sr. Process Engineer
Rajendra Ghimire
Water, Energy Expansion & Sustainability
Sami Sayadi
Director - Center for Sustainable Development
Madihah Humoud
Research Scientist Produced Water Treatment
Mohammad A. Al-Ghouti
Professor, A/Department Head
Zhaoyang Liu
Senior Scientist for Water Treatment
Wael El Sherbeny
Leader Digital Production Solutions KSA & MENATI
Karl Street
Area Lead Qatar & Turkey
Dr Hamidreza Samouei
Faculty Member of Texas A&M University
DAY – 1
07:30-08:30 | Welcome and Registration | |
08:40-08:50 | Welcome Address: Dr. Jenny Lawler, Conference Chair Sr. Research Director |
|
08:50-09:00 | Welcome Address: Hani Khalifa Produced Water Society Middle East Chapter President |
|
09:00-09:15 | Keynote Speech: Elena I.Athwal Research Fellow for the UNESCO Chair of Environmental Law & Sustainable Development |
|
09:15-09:30 | Sponsors Appreciation and Plaque Distribution | |
09:30-10:15 | PANEL SESSION 1: Water Management Strategies & Policies for Qatar 2030 Vision and Beyond | |
Moderator | Steve Coffee, President of Produced Water Society |
|
Saada Al Shukaili, Head of Water Management |
||
Dr. Jenny Lawler, Senior Research Director |
||
Robin Slocombe, MENA Technology Director |
||
Howard Bevan, Director of Energy |
||
Dr. Mohammad Albeldawi, Environmental Expert and Engineering Consultant |
||
10:15-10:45 | Exhibition Tour & Networking Coffee Break | |
10:45 – 11:45 | SESSION 1: Global & Regional Water Management Approaches | |
Session Chair | Hani Khalifa, Produced Water Society Middle East Chapter President |
|
10:45-11:05 | Current challenges and future trend in produced water management: Moving towards water security and sustainability Dr. Mohammad Albeldawi |
|
11:05-11:25 | Global Produced Water Strategies & the Role of Produced Water in Energy Expansion Steve Coffee |
|
11:25-11:45 | Flowing Towards Sustainability: Navigating Qatar’s 2030 Vision Through Produced Water Management Abheek Banerjee |
|
11:45-12:45 | Networking Luncheon & Prayer | |
12:45-14:00 | Interactive Round Table Session | |
14:00-14:20 | Networking Coffee Break | |
14:20-16:00 | SESSION 2: Integrated Produced Water Management Approaches | |
Session Chair | Mokrane Khaldi, Business Manager Water Services |
|
14:20-14:40 | Novel 5S Workflow for Production Optimization and Water Management Asad Abbas |
|
14:40-15:00 | Optimizing Water Management: Avocet Workflow Enhancement at North Kuwait Asset Mohammed Al-Mutairi |
|
15:00-15:20 | Thermal Water Treatment Plant & Boilers Integrity Strategy Enhancement for Higher Ultimate Recovery Mohammed Al-Fazari |
|
15:20-15:40 | Overcoming Production Constraints by Enhancing PWRI Through Design Debottlenecking and Innovative Operational Methodologies Muhammad Aslam |
|
15:40-16:00 | Unlocking the Future of Water Management: A Revolutionary SHP Technology Unveiled
Andrew Barron |
|
16:00-16:10 | Closing Speech Dr. Mohammad Albeldawi |
1 | Rishal Mathews | Microbubble Flotation: Transforming and Simplifying Produced Water Treatment | |
2 | Ala Alardah | Developing an Effective, Low-Cost, and Sustainable Method for Lead Removal from Wastewater in Qatar Using Chitosan Hydrogel Beads | |
3 | Alan O’Donoghue | The Importance of Measuring Oil Droplet Size in Produced Water and How To Do It | |
4 | Bart Prast | PWT Using Advanced Mechanical Low Shear Technology | |
5 | Houda Majid | An Integrated Life-Cycle Assessment and Mixed Integer Linear Programming for Beneficial Reuse of Produced Water in Oilfield Offshore Operations | |
6 | Dr Noama Shareef | Novel IFAS System for Biological Wastewater Treatment | |
7 | Faizal Mumtaz Ahmad Raza Azmi | Comprehensive Study of Produced Water Through a Hydrocyclone | |
8 | Shamsa Al Menhali | Unique Chemistry with a Dual Function High Thermal Stability Fluids/High-Temperature Water-Based Drilling Fluid-Four Conditioning Trips, Saving 2-5 Days of Rig Time | |
9 | Chip Westaby | Produced Water Optimization with Process Survey | |
10 | Nadeem A Khan | Effect of C/N Ratio on COD and Total Nitrogen Removal in Produced Water Treatment using SBR Thereby Predicting Process Behavior using Machine Learning Model | |
11 | Saleh F. Enazi | Shaybah Water Sustainability & Conservation of Non-renewable Ground Water | |
12 | Marwa Alani | Environmental and Health Concerns of Bisphenol-A and Phthalic Acid Esters in Seawater and Plastic Bottles in Qatar: A GC-MS Study with Optimized Extraction Method | |
13 | Zainab Baloochi | Activated Carbon Derived from Fennel Flower Waste for Highly Efficient Hydrogen Evolution | |
14 | Dr Mohamed A. Mahmoud | Utilizing Biodegradation Mechanism to Reuse Produced Water at Cooling Towers, Irrigation and as Wash Water | |
15 | Misfer G Alotaibi | Evaluation of Seawater Deaeration Alternatives and Optimization of Nitrogen Stripping Process at Qurayyah Sea Water Plant | |
16 | Talal Al Shamrani | Desalination Profitability Optimization via Intermittent Reverse Osmosis Membranes | |
17 | Zryan Ibrahim Ahmed | Enhancing Success Rates of Rigless Squeeze-Cementing Operations Using Crosslinked Low-Polymer Weight Polyacrylamide Gel for Water Shut-Off in Sandstone Wells | |
18 | Abdulrahman Alharbi | Innovative Technique to Selectively Determine the Dissolved Acid Gases Concentrations in Water Injection Pipeline System | |
19 | Adel M. Al-Solami | Characterization of Organic and Inorganic Deposits From Water Injection Strainer Using Spectroscopy (FTIR), Thermal Analysis Profile (LOI) And Diffraction (ORD) Techniques | |
20 | Petri vanska | Advanced Membrane Solutions for O & G Industry to Provide Water Reuse | |
21 | Wally Georgie | How to Optimize Problematic Seawater Injection Systems | |
22 | Rob Stoffele | Advanced Media Filtration for Efficient Production | |
23 | Muhammed Hassanali | Re-Thinking Approaches to Water Management for Value Accretion | |
24 | Dr Mohammad K. Hassan | Industrial Wastewater Remediation in Qatar using Advanced Block Copolymer Membranes | |
25 | Dr. Mariana Costa Folena | Effect of produced water salinity on corrosion inhibitor efficiency, partitioning and optimization | |
26 | Markus Nystedt | Water Intake Protection In Case of Oil Spill | |
27 | Nafis Mahmud | Unlocking Value in Desalination Reject Brine through CO2 Sequestration | |
DAY – 2
07:30-08:30 | Welcome and Registration | |
---|---|---|
09:00-09:10 | Welcome Address Steve Coffee President of Produced Water Society |
|
09:10-09:30 | Keynote Speech: Robert Norton Chief Commercial Officer |
|
09:30-10:30 | PANEL SESSION 2: Turning Drops into Dollars: Maximizing Value from Water Through Innovative Reuse and Mineral Recovery | |
Moderator | Rajendra Ghimire, Water, Energy Expansion & Sustainability |
|
Malcolm Corsie, Regional General Manager |
||
Moin Muhammad, Vice President – Chemicals, Water & Technology Center |
||
Sami Sayadi, Director Center for Sustainable Development |
||
Hamidreza Samouei, Faculty member of Texas A & M University |
||
Wale Olabintan, Business Development Manager |
||
10:30-11:00 | Networking Coffee Break | |
11:00-12:00 | SESSION 3: Unlocking Produced Water Potential for Beneficial Reuse and Mineral Recovery | |
Session Chair | Saada Al Shukalli,Head of Water Management | |
11:00-11:20 | Produced Water Refining Efforts against Water Scarcity, Global Warming, and Critical Mineral Shortages Dr Hamidreza Samouei |
|
11:20-11:40 | Zero Liquid Discharge Desalination: A green solution for water security and brine management Faris Abusittah |
|
11:40-12:00 | Produced Water Treatment for Reuse Ralph Davies |
|
12:00-13:00 | Networking Luncheon & Prayer | |
13:00-14:00 | SESSION 4: Nature Inspired Approach to Produced Water Treatment | |
Session Chair | Dr Sami Sayadi, Director Center for Sustainable Development | |
13:00-13:20 | Innovative Biocatalytic Approach for Treating GTL Process Water Dr Riham Mohamed Sorkatti Abubakr |
|
13:20-13:40 | Abundance and Diversity of Oil-degrading Bacteria in Produced Water Wetland Treatment System, Rima-Oman Fatema Al Mendhry |
|
13:40-14:00 | Membrane Treatment of Produced Water From Gas Fields In Qatar Dr Viktor Kochkodan |
|
14:00-14:30 | Networking Coffee Break | |
14:30-16:00 | SESSION 5: Optimising Produced Water Treatment: Field Case Studies | |
Session Chair | Darren Oatley-Radcliffe Deputy Chief Technology Officer |
|
14:30-14:50 | Limitation of Produced Water Treatment System Lineup and The Means to Improve PW Management Wally Georgie |
|
14:50-15:10 | Dukhan Hydrocyclones Upgrade Chiragkumar Baravaliya, Dhritiman Raymondal |
|
15:10-15:30 | Case Study: Increased Produced Water Treatment Capacity by Retrofitting of an Existing DGF Steinar Asdahl |
|
15:30-15:50 | Specific Management of Oilfield Chemicals in CEOR Projects: Recommendations and Best Practices Matthieu Cognet |
|
15:50-16:10 | Compact Water Removal for Re-injection at an Unmanned Platform Bas Hakenberg |
|
16:10-16:20 | Closing Speech Dr. Jenny Lawler |
SPONSORSHIP PACKAGES
- 25% discount on delegate registration
- 6m x 3m exhibition space at a prime location
- 8 VIP passes
- 8 complimentary delegate passes
- Full page 4 color advert
- Web banners/Banner placement at the venue
- Honored wth a plaque by the conference patron
- 20% discount on delegate registration
- 6m x 3m exhibition space at a prime location
- 6 VIP passes
- 6 complimentary delegate passes
- Full page 4 color advert
- Web banners/Banner placement at the venue
- Honored wth a plaque by the conference patron
- 15% discount on delegate registration
- 6m x 3m exhibition space at a prime location
- 4 VIP passes
- 4 complimentary delegate passes
- Full page 4 color advert
- Web banners/Banner placement at the venue
- Honored wth a plaque by the conference patron
- 10% discount on delegate registration
- 3m x 2.5m exhibition space at a prime location
- 2 VIP passes
- 2 complimentary delegate passes
- Full page 4 color advert
- Web banners/Banner placement at the venue
- Honored wth a plaque by the conference patron