DAY - 1
Conference Agenda
07:30-08:30 | Registration | |
08:40-08:50 | Welcome Address Conference Chair Dr. Jenny Lawler |
|
08:50-09:00 | Speech from Produced Water Society Middle East Chapter President Hani Khalifa |
|
09:00-09:15 | Keynote Speech | |
09:15-09:30 | Sponsors Appreciation and Plaque Distribution | |
09:30-10:15 | PANEL SESSION 1: Water Management Strategies & Policies for Qatar 2030 Vision and Beyond | |
Moderator | Steve Coffee, President of Produced Water Society | |
Saada Al Shukaili, Head of Water Management | ||
Dr. Jenny Lawler, Senior Research Director | ||
Robin Slocombe, MENA Technology Director | ||
Howard Bevan, Director of Energy | ||
Dr. Mohammad Albeldawi, Environmental Expert and Engineering Consultant | ||
10:15-10:45 | Networking Coffee Break | |
10:45 - 11:45 | SESSION 1: Global & Regional Water Management Approaches | |
Moderator | Hani Khalifa, Produced Water Society Middle East Chapter President | |
10:45-11:05 | Current challenges and future trend in produced water management: Moving towards water security and sustainability Dr. Mohammad Albeldawi |
|
11:05-11:25 | Global Produced Water Strategies & the Role of Produced Water in Energy Expansion Steve Coffee |
|
11:25-11:45 | Flowing Towards Sustainability: Navigating Qatar's 2030 Vision Through Produced Water Management Abheek Banerjee |
|
11:45-12:45 | Networking Luncheon & Prayer | |
12:45-14:00 | Interactive Round Table Session | |
14:00-14:20 | Networking Coffee Break | |
14:20-16:00 | SESSION 2: Integrated Produced Water Management Approaches | |
Moderator | Mokrane Khaldi, Business Manager Water Services | |
14:20-14:40 | Novel 5S Workflow for Production Optimization and Water Management Asad Abbas |
|
14:40-15:00 | Optimizing Water Management: Avocet Workflow Enhancement at North Kuwait Asset Mohammed Al-Mutairi |
|
15:00-15:20 | Thermal Water Treatment Plant & Boilers Integrity Strategy Enhancement for Higher Ultimate Recovery Mohammed Al-Fazari |
|
15:20-15:40 | Overcoming Production Constraints by Enhancing PWRI Through Design Debottlenecking and Innovative Operational Methodologies Muhammad Aslam |
|
15:40-16:00 | Unlocking the Future of Water Management: A Revolutionary SHP Technology Unveiled
Nabil Tarhouni |
|
16:00-16:10 | Closing Speech Dr. Mohammad Albeldawi |
1 | Rishal Mathews | Microbubble Flotation: Transforming and Simplifying Produced Water Treatment | |
2 | Ala Alardah | Developing an Effective, Low-Cost, and Sustainable Method for Lead Removal from Wastewater in Qatar Using Chitosan Hydrogel Beads | |
3 | Alan O'Donoghue | The Importance of Measuring Oil Droplet Size in Produced Water and How To Do It | |
4 | Bart Prast | PWT Using Advanced Mechanical Low Shear Technology | |
5 | Houda Majid | An Integrated Life-Cycle Assessment and Mixed Integer Linear Programming for Beneficial Reuse of Produced Water in Oilfield Offshore Operations | |
6 | Noama Shareef | Novel IFAS System for Biological Wastewater Treatment | |
7 | Faizal Mumtaz Ahmad Raza Azmi | Comprehensive Study of Produced Water Through a Hydrocyclone | |
8 | Shamsa Al Menhali | Unique Chemistry with a Dual Function High Thermal Stability Fluids/High-Temperature Water-Based Drilling Fluid-Four Conditioning Trips, Saving 2-5 Days of Rig Time | |
9 | Chip Westaby | Produced Water Optimization with Process Survey | |
10 | Nadeem A Khan | Effect of C/N Ratio on COD and Total Nitrogen Removal in Produced Water Treatment using SBR Thereby Predicting Process Behavior using Machine Learning Model | |
11 | Saleh F. Enazi | Shaybah Water Sustainability & Conservation of Non-renewable Ground Water | |
12 | Marwa Alani | Environmental and Health Concerns of Bisphenol-A and Phthalic Acid Esters in Seawater and Plastic Bottles in Qatar: A GC-MS Study with Optimized Extraction Method | |
13 | Zainab Baloochi | Activated Carbon Derived from Fennel Flower Waste for Highly Efficient Hydrogen Evolution | |
14 | Mohamed A. Mahmoud | Utilizing Biodegradation Mechanism to Reuse Produced Water at Cooling Towers, Irrigation and as Wash Water | |
15 | Mister G Alotaibi | Evaluation of Seawater Deaeration Alternatives and Optimization of Nitrogen Stripping Process at Qurayyah Sea Water Plant | |
16 | Talal Al Shamrani | Desalination Profitability Optimization via Intermittent Reverse Osmosis Membranes | |
17 | Zryan Ibrahim Ahmed | Enhancing Success Rates of Rigless Squeeze-Cementing Operations Using Crosslinked Low-Polymer Weight Polyacrylamide Gel for Water Shut-Off in Sandstone Wells | |
18 | Abdulrahman Alharbi | Innovative Technique to Selectively Determine the Dissolved Acid Gases Concentrations in Water Injection Pipeline System | |
19 | Adel M. Al-Solami | Characterization of Organic and Inorganic Deposits From Water Injection Strainer Using Spectroscopy (FTIR), Thermal Analysis Profile (LOI) And Diffraction (ORD) Techniques | |
20 | Manel Femandez | Advanced Membrane Solutions for D & G Industry to Provide Water Reuse | |
21 | Elliot Brown | Digital Engineering Approaches for Innovation in Produced Water Handling | |
22 | Abdulaziz Alkhaldi & Fahad Alkhaldi | Produced Water Treatment for Agricultural Use: Addressing Water Scarcity in Saudi Arabia's and Middle East Green Initiatives | |
23 | Wally Georgie | How to Optimize Problematic Seawater Injection Systems | |
24 | Rob Stoffele | Advanced Media Filtration for Efficient Production | |
25 | Muhammed Hassanall | Re-Thinking Approaches to Water Management for Value Accretion | |
26 | Mohammad K. Hassan | Industrial Wastewater Remediation in Qatar using Advanced Block Copolymer Membranes | |
DAY - 2
Conference Agenda
07:30-08:30 | Registration | |
---|---|---|
09:00-09:10 | Welcome Address Steve Coffee |
|
09:10-09:30 | Keynote Speech: Robert Norton Chief Commercial Officer |
|
09:30-10:30 | PANEL SESSION 2: Turning Drops into Dollars: Maximizing Value from Water Through Innovative Reuse and Mineral Recovery | |
Moderator | Rajendra Ghimire, Water, Energy Expansion & Sustainability Consultant | |
Malcolm Corsie, Regional General Manager | ||
Moin Muhammad, Vice President - Chemicals, Water & Technology Center | ||
Sami Sayadi, Director Center for Sustainable Development | ||
Hamidreza Samouei, Faculty member of Texas A & M University | ||
Wale Olabintan, Business Development Manager | ||
10:30-11:00 | Networking Coffee Break | |
11:00-12:00 | SESSION 3: Unlocking Produced Water Potential for Beneficial Reuse and Mineral Recovery | |
Moderator | Saada Al Shukalli,Head of Water Management | |
11:00-11:20 | Produced Water Refining Efforts against Water Scarcity, Global Warming, and Critical Mineral Shortages Hamid Samouei |
|
11:20-11:40 | Zero Liquid Discharge Desalination: A green solution for water security and brine management Faris Abusittah |
|
11:40-12:00 | Produced Water Treatment for Reuse Ralph Davies |
|
12:00-13:00 | Networking Luncheon & Prayer | |
13:00-14:00 | SESSION 4: Nature Inspired Approach to Produced Water Treatment | |
Moderator | Sami Sayadi, Director Center for Sustainable Development | |
13:00-13:20 | Innovative Biocatalytic Approach for Treating GTL Process Water Riham Mohamed Sorkatti Abubakr |
|
13:20-13:40 | Abundance and Diversity of Oil-degrading Bacteria in Produced Water Wetland Treatment System, Rima-Oman Fatema Al Mendhry |
|
13:40-14:00 | Membrane Treatment of Produced Water From Gas Fields In Qatar Viktor Kochkodan |
|
14:00-14:30 | Networking Coffee Break | |
14:30-16:00 | SESSION 5: Optimising Produced Water Treatment: Field Case Studies | |
Moderator | Nabil Tarhouni, General Manager | |
14:30-14:50 | Limitation of Produced Water Treatment System Lineup and The Means to Improve PW Management Wally Georgie |
|
14:50-15:10 | Dukhan Hydrocyclones Upgrade Dennis Ranjit |
|
15:10-15:30 | Case Study: Increased Produced Water Treatment Capacity by Retrofitting of an Existing DGF Steinar Asdahl |
|
15:30-15:50 | Specific Management of Oilfield Chemicals in CEOR Projects: Recommendations and Best Practices Matthieu Cognet |
|
15:50-16:10 | Compact Water Removal for Re-injection at an Unmanned Platform Bas Hakenberg |
|
16:10-16:20 | Closing Speech |